Posting of rentals is now only available to REALTOR members of TAAR. Starting January 1st, rentals will be found in the same search as homes for sale.
| Address |
City |
Beds | Baths | Mo. rate |
|---|---|---|---|---|
| 10938 Platte St. | Honor | 2 | 1.00 | $525.00/mo |
| 6375 Singletree Dr | Williamsburg | 4 | 3.50 | $2400.00/mo |
| 6232 River Rd. | Benzonia | 3 | 3.50 | $1400.00/mo |
| 5000 Townhouse Drive | Cedar | 3 | 2.00 | $750.00/mo |
| 14889 Viaduct Road | Copemish | 3 | 2.00 | $600.00/mo |
| 138A River Street | Elk Rapids | 2 | 1.00 | $650.00/mo |
| 115 Dexter St | Elk Rapids | 2 | 2.00 | $795.00/mo |
| Ingersoll Rd | Fife Lake | 4 | 3.00 | $790.00/mo |
| 9745 Shippy Rd | Fife Lake | 3 | 2.00 | $650.00/mo |
| 3190 Casey Rd | Frankfort | 3 | 1.00 | $600.00/mo |
| 4056 Edwin Blvd. | Grawn | 3 | 2.00 | $1000.00/mo |
| 20541 Fewins Rd | Interlochen | 3 | 2.00 | $950.00/mo |
| 20171 Honor Hwy | Interlochen | 3 | 2.50 | $1350.00/mo |
| 7241 Cherry Ave. | Kewadin | 3 | 2.00 | $1000.00/mo |
| 3722 Walton Rd | Kingsley | 2 | 1.00 | $675.00/mo |
| 568 N Lake Leelanau Dr | Lake Leelanau | 4 | 3.00 | $1500.00/mo |
| 2222 Twin Lakes Rd | Mancelona | 2 | 1.00 | $695.00/mo |
| 5767 N Nine Road | Mesick | 3 | 2.00 | $950.00/mo |
| 403 N St Marys St | Suttons Bay | 3 | 1.75 | $900.00/mo |
| 408 St. Marys St | Suttons Bay | 3 | 1.00 | $895.00/mo |
Upcoming Open Houses
Services From Members
ACCOUNTANTS
ADVERTISING
APPRAISERS
ATTORNEYS
COMMUNICATIONS
COMPUTERS/TECHNOLOGY
CONSTRUCTION
CREDIT REPAIR
EDUCATION
ENGINEERING
ENVIRONMENTAL
GOVERNMENTAL
HOME IMPROVEMENTS
HOME INSPECTIONS
HOME STAGING
HOME WARRANTY
INSURANCE
INVESTMENT
MARKETING
MISCELLANEOUS
MORTGAGE LENDERS
MOVING & STORAGE
PROPERTY MANAGEMENT
SECURITY
SURVEYORS
TITLE COMPANIES
UTILITY
VIRTUAL TOURS





